Aktualisierung
Webseite in Bearbeitung © 2025 Dartliga Nord
über uns.
Webseite im Aufbau. Die Zeit von diesbezüglichen Baustellen Bildern ist schon lange vorbei.
Aktuelle Termine und Turniere sind bereits online.
aktuelle Spiele
1. Runde
2:0 - 1:0 H2 Eileen / H4 Mammut - G4 Robert / G3 Jörg
2:1 - 2:0 H1Matten / H3 Sandra - G2 Paul / G5 Mirko
2.Runde
2:0 - 3:0 Automat 1 = H1 Matten - G1 Andreas
1:2 - 3:1 Automat 2 = H2 Eileen - G2 Paul
1:2 - 3:2 Automat 1 = H3 Sandra - G3 Jörg
2:0 - 4:2 Automat 2 = H4 Mammut - G4 Robert -> 106 HF, 180, 18er, Mammut
Runde 3
1:2 - 4:3 Automat 1 = H1 Matten - G2 Paul -> 111 Paul
0:2 - 4:4 Automat 2 = H2 Eileen - G3 Jörg -> 133 Eileen
2:1 - 5:4 Automat 1 = H3 Sandra - G4 Robert -> 121 Sandra
2:0 - 6:4 Automat 2 = H4 Mammut - G1 Andreas
Runde 4
1:2 - 6:5 Automat 2 = H1 Matten - G3 Jörg
2:1 - 7:5 Automat 1 = H5 Kalle - G4 Robert
1:2 - 7:6 Automat 2 = H3 Sandra - G5 Mirko
2:0 - 8:6 Automat 1 = H4 Mammut - G2 Paul
Runde 5
2:0 - 9:6 Automat 2 = H1 Matten - G4 Robert
1:2 - 9:7 Automat 1 = H5 Kalle - G5 Mirko -> 103 HF Mirko
2:1 - 10:7 Automat 2 = H3 Sandra - G2 Paul
2:0 - 11:7 Automat 1 = H4 Mammut - G3 Jörg
Ergebnis = 28:18 - 11:7 = 3:0
Aktuelle Termine und Turniere sind bereits online.
aktuelle Spiele
1. Runde
2:0 - 1:0 H2 Eileen / H4 Mammut - G4 Robert / G3 Jörg
2:1 - 2:0 H1Matten / H3 Sandra - G2 Paul / G5 Mirko
2.Runde
2:0 - 3:0 Automat 1 = H1 Matten - G1 Andreas
1:2 - 3:1 Automat 2 = H2 Eileen - G2 Paul
1:2 - 3:2 Automat 1 = H3 Sandra - G3 Jörg
2:0 - 4:2 Automat 2 = H4 Mammut - G4 Robert -> 106 HF, 180, 18er, Mammut
Runde 3
1:2 - 4:3 Automat 1 = H1 Matten - G2 Paul -> 111 Paul
0:2 - 4:4 Automat 2 = H2 Eileen - G3 Jörg -> 133 Eileen
2:1 - 5:4 Automat 1 = H3 Sandra - G4 Robert -> 121 Sandra
2:0 - 6:4 Automat 2 = H4 Mammut - G1 Andreas
Runde 4
1:2 - 6:5 Automat 2 = H1 Matten - G3 Jörg
2:1 - 7:5 Automat 1 = H5 Kalle - G4 Robert
1:2 - 7:6 Automat 2 = H3 Sandra - G5 Mirko
2:0 - 8:6 Automat 1 = H4 Mammut - G2 Paul
Runde 5
2:0 - 9:6 Automat 2 = H1 Matten - G4 Robert
1:2 - 9:7 Automat 1 = H5 Kalle - G5 Mirko -> 103 HF Mirko
2:1 - 10:7 Automat 2 = H3 Sandra - G2 Paul
2:0 - 11:7 Automat 1 = H4 Mammut - G3 Jörg
Ergebnis = 28:18 - 11:7 = 3:0